These units are currently available.
Click on an address for more information.
| 5 x 10 Upstairs - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 0 | Call for details | Call for details | ||
| 5 x 10 Downstairs - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 50 | Call for details | Call for details | ||
| 5 x 15 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 75 | Call for details | Call for details | ||
| 10 x 10 - One Door - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 100 | Call for details | Call for details | ||
| 10 x 10 - Two Door - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 100 | Call for details | Call for details | ||
| 10 x 15 Two Door - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 150 | Call for details | Call for details | ||
| 10 x 20 - One Door - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 200 | Call for details | Call for details | ||
| 10 x 20 - Two Door - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1460 West Broadway Road | 200 | Call for details | Call for details | ||



